The flood warnings for Yellow River and Tippecanoe River in Marshall County continue through the weekend.
Marshall County EMA Director Clyde Avery says the Yellow River is forecast to crest around 14 feet at minor flood stage while the Tippecanoe River is at moderate flood stage and will crest at 13.3 feet.
The Advisory level travel advisory remains in effect. Several roads are closed and others have high water.
Residents are also reminded to watch for high water near septic systems and water wells.
Here is a list of closed roads and roads with high water issued by the Marshall County Highway Department:
10th | Hawthorn to Gumwood | Center Bourbon | Closed |
7th | King to Jarrah | North German | Closed |
8th | Grape to Hickory | Center Bourbon | Closed |
8th | Iris to Hawthorn | Center Bourbon | Closed |
6th | Beech to Cedar | German | Closed |
Grape | 4th to 5th | North German | Closed |
Cedar | 6th to 7th | German | Closed |
5th | Hickory to Gumwood | North German | Closed |
Gumwood | 5B to 6th | North German | Closed |
Hickory | 7B to 8B | Center Bourbon | Closed |
Gumwood | 7th to 8th | Center Bourbon | Closed |
5th | Gumwood to Hawthorn | North German | Closed |
Hickory | 7B to 7th | Center Bourbon | Closed |
3B | Beech to Co.Line | German | High water |
8th | West of 331 | Bourbon | High water |
Beech | 7th to 8th | Bourbon | High water |
3B | East of 331 | German | High water |
2B | Beech to Birch | German | High water |
Fir | 4th | North German | High water |
7th | Fir | North German | High water |
Fir | 3B | North German | High water |
Co.Line | South of SR6 | German | High water |
Beech | South of SR6 | German | High water |
7th | East of Hickory | North German | High water |
11th | Dixon Lake Trail | Center | High water |
7th | Oak to Olive | North | High water |
7th | Pine to Pear | North | High water |
Oak | South of SR6 | North | High water |
Hickory | 8th to 7B | Center Bourbon | High water |
7th | West of Pear | North | High water |
Apple | North of 9B | Bourbon | High water |
3B | West of Rose | Polk | High water |
Maple | 4A to 5A | North | High water |
Beech | 3B to 4th | German | High water |
Apple | South of US30 | Bourbon | High water |
6th | West of Queen | Polk | High water |
Quince | North of SR6 | Polk | High water |
1st | Oak | North | High water |
3rd | West of King | North | High water |
King | South of 3rd | North | High water |
Linden | 3rd to SR6 | North | High water |
12B | West of Hawthorn | Center Bourbon | High water |
Hawthorn | 12B | Center Bourbon | High water |
12B | Fir | Center Bourbon | High water |
Hickory | 15th | Walnut | High water |
Fir | 17B | Walnut | High water |
Gumwood | 14th & 12B | Walnut | High water |
Beech | South of 10B | Bourbon | High water |
Gumwood | US30 to 12B | Center Bourbon | High water |
Ply-Goshen | SR6 to Beech | German | High water |
331 | 4th | German | High water |
3B | Fir to Elm | German | High water |
Elm | 5th to 6th | German | High water |
Redwood | 16C curves | Union | High water |
Fir | 8th to 9th | Center Bourbon | High water |
Hickory | 7B to 7th | Center Bourbon | High water |
Polk Street | Between Jefferson & Birkley | Plymouth | Closed |
Jim Neu | Sheriff’s Dept. and Hoham Drive | Plymouth | High water |
Update: Dewberry South of 17 B Road in Tippecanoe – High water