A traditional Thanksgiving dinner will cost Hoosiers significantly less this year, according to Indiana Farm Bureau’s annual market basket survey. It finds the average cost at its lowest level since 2010.
The survey found an average meal cost of $46.18. That includes a 16-pound turkey, ingredients for stuffing and pumpkin pie and other items for a traditional feast. That’s a drop of $3.52 over last year and $4.24 less than the all-time high, which was recorded in 2012.
Farm Bureau officials say nearly all 12 items on the list declined in price, but the main one was turkey. It’s down 16-cents per pound over last year, which represents a decline of $2.36 for a 16-pound bird.
Dr. John Newton with the American Farm Bureau Federation says turkey production has rebounded from the 2015 Avian Flu Crisis and is up by about 8 percent.
The price of both milk and whipping cream also dropped, according to the Indiana survey. The only item to post a significant increase was a 16-ounce bag of frozen peas, which went up by 57 cents to $1.64.
Indiana Farm Bureau 2016 Market Basket Survey | 2015 | 2016 | Change |
Turkey (16 lb.) | $25.12 | $22.56 | -$2.56 |
Stuffing (14 oz. package) | $2.54 | $2.44 | -$0.10 |
Pumpkin pie filling mix (30 oz. can) | $3.19 | $2.73 | -$0.46 |
Pie shell, 9 in. (2 per package) | $2.40 | $2.45 | $0.05 |
Sweet potatoes (3 lb.) | $3.21 | $3.12 | -$0.09 |
Rolls (12 oz./12 per package) | $2.09 | $2.14 | $0.05 |
Peas (16 oz. package) | $1.07 | $1.64 | $0.57 |
Relish tray (1 lb. mixed carrots, celery) | $0.80 | $0.69 | -$0.11 |
Whole milk (gal.) | $2.69 | $2.19 | -$0.50 |
Cranberries (fresh, 12 oz. package) | $2.09 | $2.16 | $0.07 |
Whipping cream (½ pint) | $1.95 | $1.88 | -$0.07 |
Misc. ingredients (coffee, plus items necessary to prepare the meal, such as butter, evaporated milk, onions, eggs, sugar and flour) | $3.18 | $2.81 | -$0.37 |
TOTAL | $50.33 | $46.81 | -$3.52 |
Visit marketbasket-thanksgiving for a year-to-year comparison of meal costs.